Sunday Afternoon Pairs Sunday Aft Session July 12, 2009
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 60.90 190.00 A 1 1 4.39(OA) Jeffrey Lesser - Sheila Lesser
6 59.62 186.00 A 2 3/4 2.16(OA) Betty Fine - Maria Morris
11 56.25 175.50 A 3 6 1.04(OA) Ginny Rutledge - Leslie Durkee
10 55.29 172.50 B 4 1 2 1.45(OB) Wesley Murbach - Donna McGrath
13 53.69 167.50 A 5 0.37(SA) Franz Schatz - Val Armentrout
15 53.21 166.00 B 6 2 4 0.81(OB) Barry Abrahams - Julie Abrahams
3 52.24 163.00 A Patricia Mount - Percy Brown
9 49.20 153.50 B 3 0.49(SB) Jeri Garvin - Robert Garvin
8 48.88 152.50 C Diane Lowell - Bud Smith
5 47.76 149.00 A Frances Francis - Pat McGuire
16 46.96 146.50 A Ginny Alexander - Eleanor Horton
14 45.83 143.00 C Lenore Toomey - Rosemary Brophy
12 43.75 136.50 A Fran Hammond - Mary Maxwell
1 43.43 135.50 A Rita Smith - Naomi Smith
2 42.31 132.00 B Carol Pilmar - Lois Jameson
7 40.71 127.00 B John Halverson - Margaret Halverson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 0 9 9 2- 1 12 11 5 5 5 2- 7 9
-1100 ---- ---- ---- -230 -230 -480 -510 100 -100 -450 -450 -450 -480 -300 -230
2> 8 4- 8 11 8 12 8 1- 8 4- 0 1- 3
100 ---- ---- ---- 50 100 110 100 150 100 -110 100 50 -200 -110 -100
3> 2 5- 8 5- 5- 3 12 1 5- 9- 9- 11 0
-300 -100 ---- ---- ---- -50 -100 -100 -140 500 -790 -100 100 100 200 -990
4> 12 0 11 4- 1 4- 8 4- 9- 9- 4- 4- 4-
690 -300 ---- ---- ---- 630 120 90 120 150 120 200 200 120 120 120
5> 2 4 9 1 4 7 10- 7 10- 7 0 12 4
-300 -200 -110 ---- ---- ---- -500 -200 -140 50 -140 50 -140 -800 110 -200
6> 12 5 10- 3 1 1 8 5 5 1 10- 8 8
200 -50 110 ---- ---- ---- -100 -140 -140 100 -50 -50 -140 110 100 100
7> 0 5 1- 7 10 3 5 10 1- 10 10 5 10
150 600 200 620 ---- ---- ---- 650 210 600 650 200 650 650 600 650
8> - 4 9 2- 6 9 11- - 9 2- 6 6 11-
-100 110 150 -50 ---- ---- ---- 120 150 400 -100 150 -50 120 120 400
9> 1 5 11 7- 0 3- 7- 7- 7- 10 2 12 3-
-620 -50 300 100 -800 ---- ---- ---- -140 100 100 100 200 -170 400 -140
10> 5 1- 9 5 9 1- 1- 9 9 5 1- 12 9
-680 -1430 -650 -680 -650 ---- ---- -----1430 -1430 -650 -650 -680 -1430 100 -650
11> 6 10- 1- 8 10- 0 3 6 4 9 1- 6 12
400 460 -100 420 460 -250 ---- ---- ---- 130 400 140 430 -100 400 490
12> 12 7- - 11 2 7- 7- - 7- 7- 3- 7- 3-
800 630 -100 660 130 630 ---- ---- ---- 630 -100 630 630 600 630 600
13> 3 7- 9- 9- 11- 4 7- 5- 2 1 0 11- 5-
-140 100 200 200 300 -120 100 ---- ---- ---- -100 -500 -600 -660 300 -100
14> 8 2- 2- 8 2- 8 8 8 2- 0 12 8 8
420 170 170 420 170 420 420 ---- ---- ---- 420 170 -50 430 420 420
15> 11- 6- 6- 6- 1- 6- 6- 6- 10 1- 11- 1- 1-
50 -420 -420 -420 -450 -420 -420 -420 ---- ---- ---- -200 -450 50 -450 -450
16> 4 8 1- 8 1- 8 12 8 1- 11 8 5 1-
440 490 420 490 420 490 990 490 ---- ---- ---- 420 650 490 460 420
17> 3- 9- 9- 9- 9- 9- 1 0 3- 9- 5- 2 5-
110 420 420 420 420 420 -50 -140 110 ---- ---- ---- 420 170 50 170
18> - 10 4- 10 2 4- 10 10 4- 10 7 - 4-
-100 140 110 140 PASS 110 140 140 110 ---- ---- ---- 140 120 -100 110
19> 1 1 10 10 8 6 12 4 1 10 4 7 4
-100 -100 420 420 400 100 530 -50 -100 420 ---- ---- ---- -50 140 -50
20> 7- 2 7- 12 7- 7- 2 7- 7- 7- 2 7- 0
650 620 650 680 650 650 620 650 650 650 ---- ---- ---- 620 650 200
21> 6- 0 2 2 2 6- 6- 11 11 6- 11 6- 6-
660 -100 630 630 630 660 660 690 690 660 690 ---- ---- ---- 660 660
22> 5- 5- 3- - 8 11 2 3- 10 8 12 - 8
180 180 150 120 210 430 130 150 240 210 460 ---- ---- ---- 120 210
23> 7 7 7 7 7 7 0 7 7 7 7 1 7
650 650 650 650 650 650 -100 650 650 650 650 200 ---- ---- ---- 650
24> 11 4- 11 8 - 11 4- 8 8 2 4- - 4-
100 -450 100 50 -490 100 -450 50 50 -460 -450 -490 ---- ---- ---- -450
25> 2- 10 2- 11- 7- 7- 2- 7- 2- 2- 7- 2- 11-
-620 100 -620 200 -600 -600 -620 -600 -620 -620 -600 -620 200 ---- ---- ----
26> 3- 3- 8- 11- 3- 3- 3- 11- 3- 3- 10 3- 8-
-140 -140 100 300 -140 -140 -140 300 -140 -140 200 -140 100 ---- ---- ----
27> 2 7- 7- 7- 0 2 4 7- 5 11 11 11 2
---- -170 50 50 50 -420 -170 -140 50 -110 100 100 100 -170 ---- ----
28> 4- 4- 4- 10- 10- 4- 0 4- 4- 10- 4- 10- 4-
---- 650 650 650 680 680 650 620 650 650 680 650 680 650 ---- ----
29> 7- 1 7- 7- 7- 7- 7- 2 7- 3 0 12 7-
---- ---- 600 150 600 600 600 600 600 200 600 300 -100 630 600 ----
30> 5- 11- 2- 8 - 5- 5- 9- 11- 5- - 9- 2-
---- ---- PASS 150 -50 90 -120 PASS PASS 100 150 PASS -120 100 -50 ----
31> 10- 1- 10- 5- 5- 5- 5- 10- 1- 1- 10- 8 1-
---- ---- ---- 600 -200 600 -100 -100 -100 -100 600 -200 -200 600 500 -200
32> 0 12 5- 1- 9 8 5- 1- 5- 10- 3 5- 10-
---- ---- ---- -90 510 100 -50 120 110 100 -50 100 200 90 100 200
Sunday Afternoon Pairs Sunday Aft Session July 12, 2009
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 60.74 189.50 B 1 1 2 1 3.29(OA) Wagner Van Vlack - Sunand Bal
5 59.62 186.00 A 2 3/4 2.16(OA) Nancy Atherton - Steve Reynolds
14 58.97 184.00 A 3 5 1.39(OA) Dave Douglass - Ray Call
13 54.81 171.00 A 4 0.64(SA) Barbara Feeley - Jo Ann Aiken
7 54.65 170.50 C 5 2 3 1.09(OB) David Stewart - William Schelstrate
4 53.85 168.00 A 6 0.31(SA) George Good - B Robert Simrak
15 51.44 160.50 C 3 5 0.61(OB) Rudolf Martinez - Nancy Sweat
8 50.16 156.50 A Lionel Larriva - Chi Newman
1 47.76 149.00 A Kenneth Badertscher - Eugene McDougall
6 45.67 142.50 B Shirley Senofsky - Robert Hinkle
11 45.51 142.00 A Marie Heald - Frank Giuffreda
9 45.03 140.50 B Stephen Pozez - Ann Day
10 44.87 140.00 B Kathy Ball - Eileen Sherlock
12 44.39 138.50 A Fran Herrmann - Ramona Bruce
16 44.07 137.50 A Darwin Afdahl - Kay Afdahl
3 38.46 120.00 B Betty Compton - Prudence Cain
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 12 1 7 7 3 7 3 9- 9- 5 11 3 0
1100 ---- 100 ---- 450 ---- 450 230 450 230 480 480 300 510 230 -100
2> 4 4 10- 4 7- 7- 4 12 1 10- 4 9 0
-100 ---- -100 ---- 110 ---- -100 -50 -50 -100 200 -110 110 -100 100 -150
3> 0 6- 11 6- 2- 4 2- 6- 1 6- 12 9 10
-500 100 ---- 790 ---- 100 ---- -100 50 -100 100 -200 100 990 140 300
4> 4 12 7- 2- 2- 1 7- 7- 7- 11 7- 7- 0
-150 300 ---- -120 ---- -200 ---- -200 -630 -120 -120 -120 -90 -120 -120 -690
5> 8 5 3 1- 5 12 11 0 8 8 5 10 1-
200 140 110 ---- -50 ---- 140 ---- 800 500 -110 200 200 140 300 -50
6> 7 7 1- 7 11 1- 9 4 11 4 11 0 4
50 50 -110 ---- 50 ---- 140 ---- -110 100 -100 140 -100 140 -200 -100
7> 2 10- 10- 5 2 2 7 2 2 9 12 7 7
-650 -200 -200 -620 ---- -650 ---- -650 ---- -600 -650 -650 -210 -150 -600 -600
8> 11- 3 3 9- 9- 6 6 6 - 3 11- - 8
100 -150 -150 50 ---- 50 ---- -120 ---- -120 -120 -400 -150 100 -400 -110
9> 1 4- 4- 2 12 10 0 8- 8- 11 4- 7 4-
-300 -100 -100 -200 800 ---- 170 ---- -400 ---- 140 140 620 -100 50 -100
10> 3 3 7 7 3 10- 0 3 10- 7 10- 10- 3
650 650 680 680 650 ---- 1430 ---- -100 ---- 650 1430 680 1430 1430 650
11> 8 4 3 1- 10- 12 6 0 6 9 1- 6 10-
-140 -420 -430 -460 100 250 ---- -400 ---- -490 ---- -400 -130 -460 -400 100
12> 4- 1 4- 10 8- 4- 4- 8- 0 4- 4- 11- 11-
-630 -660 -630 -130 -600 -630 ---- -630 ---- -600 ---- -800 -630 -630 100 100
13> 2- 11 - 12 8 - 4- 6- 9 4- 6- 2- 10
-200 600 -300 660 120 -300 -100 ---- 100 ---- 140 ---- -100 100 -200 500
14> 4 12 9- 0 4 4 4 4 4 9- 4 9- 9-
-420 50 -170 -430 -420 -420 -420 ---- -420 ---- -420 ---- -170 -420 -170 -170
15> 10- 10- - 5- 10- 5- 10- 5- - 5- 5- 2 5-
450 450 -50 420 450 420 450 420 ---- -50 ---- 420 ---- 420 200 420
16> 1 10- 4 4 7 0 10- 4 8 4 10- 10- 4
-650 -420 -490 -490 -460 -990 -420 -490 ---- -440 ---- -490 ---- -420 -420 -490
17> 2- 6- 2- 10 11 6- 12 8- 8- 2- 2- 2- 2-
-420 -170 -420 -50 50 -170 140 -110 -110 ---- -420 ---- -420 ---- -420 -420
18> 10 5 7- 11- 2 7- 2 11- 7- 2 7- 2 2
PASS -120 -110 100 -140 -110 -140 100 -110 ---- -140 ---- -110 ---- -140 -140
19> 8 6 5 0 8 8 11 11 11 2 2 2 4
50 -100 -140 -530 50 50 100 100 100 -420 ---- -420 ---- -420 ---- -400
20> 10 4- 4- 10 12 4- 4- 4- 10 4- 4- 0 4-
-620 -650 -650 -620 -200 -650 -650 -650 -620 -650 ---- -650 ---- -680 ---- -650
21> 5- 5- 5- 5- 1 5- 1 12 5- 10 1 10 10
-660 -660 -660 -660 -690 -660 -690 100 -660 -630 -690 ---- -630 ---- -630 ----
22> 1 11- 10 4 8- 6- 2 6- 4 8- 0 11- 4
-430 -120 -130 -210 -150 -180 -240 -180 -210 -150 -460 ---- -120 ---- -210 ----
23> 12 5 5 5 5 5 5 5 5 5 11 5 5
---- 100 -650 -650 -650 -650 -650 -650 -650 -650 -650 -200 ---- -650 ---- -650
24> 7- 7- 4 1 4 7- 10 1 7- 4 11- 11- 1
---- 450 450 -50 -100 -50 450 460 -100 450 -50 490 ---- 490 ---- -100
25> 9- 4- 9- 9- 2 9- 9- 4- - 9- 4- - 4-
620 ---- 600 620 620 -100 620 620 600 -200 620 600 -200 ---- 600 ----
26> 8- - 8- 8- 8- 8- 3- 2 - 8- 8- 3- 8-
140 ---- -300 140 140 140 140 -100 -200 -300 140 140 -100 ---- 140 ----
27> 8 4- 10 7 4- 1 4- 1 4- 1 12 10 10
---- 140 ---- -50 170 110 -50 -100 -50 -100 -50 -100 420 170 ---- 170
28> 12 7- 7- 7- 7- 1- 7- 7- 1- 1- 1- 7- 7-
---- -620 ---- -650 -650 -650 -650 -680 -650 -650 -680 -680 -680 -650 ---- -650
29> 4- 4- 10 4- 4- 11 9 4- 12 4- 0 4- 4-
-600 ---- -600 ---- -200 -600 -600 -150 -300 -600 100 -600 -630 -600 -600 ----
30> 6- 6- 2- 6- - - 6- 9- 11- 4 2- 11- 9-
PASS ---- PASS ---- -100 PASS -150 -150 PASS 50 120 -90 -100 120 50 ----
31> 6- 6- 1- 1- 10- 10- 10- 1- 1- 6- 4 6- 10-
---- 100 ---- 100 ---- -600 -600 200 200 200 -600 -600 100 -500 100 200
32> 4 6- 10- 12 6- 0 1- 6- 9 10- 6- 3 1-
---- -110 ---- -100 ---- 50 90 -100 -510 -200 -100 -90 50 -100 -120 -200
Sunday Afternoon Pairs Sunday Aft Session July 12, 2009
Scores after 5 rounds Average: 50.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.00 57.00 A 1 2 0.77(OA) Margaret Curvin - Janet Andrews
3 53.50 53.50 C 2 1 3/4 2/3 0.60(OB) Al Oakland - Jane Oakland
5 52.00 52.00 B Doug Austin - Jean B Austin
4 46.50 46.50 A Kathleen Jacobs - Stephen Jacobs
2 41.00 41.00 C Revell Rayne - Carolyn Sue Adams
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1 1 3 4 1
-480 -480 -230 -200 -480
2> 0 3- 1- 1- 3-
-110 100 50 50 100
3> - 2 4 - 3
-150 -110 100 -150 -100
4> 1 0 3 2 4
90 -100 150 110 400
5> 4 3 2 0 1
300 130 100 -100 90
6> 2- 4 2- 0 1
100 200 100 -300 -140
7> 2- - - 2- 4
150 -100 -100 150 650
8> 3 1- 1- 4 0
120 -50 -50 430 -100
9> 4 2 1 0 3
-110 -170 -500 -600 -150
10> 1- 1- 1- 1- 4
-650 -650 -650 -650 100
11> 1- 1- 3 0 4
400 400 420 -100 460
12> 3- 1 3- 2 0
630 300 630 620 130
13> 4 1- 0 1- 3
200 100 -100 100 110
14> 0 2- 2- 2- 2-
170 420 420 420 420
15> 4 2 2 2 0
-170 -420 -420 -420 -450
16> 2- 2- 4 - -
420 420 490 170 170
17> 2- 0 2- 2- 2-
170 -140 170 170 170
18> 2- 2- 4 - -
140 140 600 -100 -100
19> 3- 1 2 0 3-
420 -50 400 -100 420
20> 3 0 1 3 3
650 -200 620 650 650
21> 2 0 3- 3- 1
630 180 660 660 210
22> 1 2 0 3- 3-
180 200 150 210 210
23> 2 1 0 3- 3-
620 200 -100 650 650
24> 3- 1- 3- 1- 0
50 -450 50 -450 -460
25> 1- 3 1- 4 0
100 200 100 300 -600
Sunday Afternoon Pairs Sunday Aft Session July 12, 2009
Scores after 5 rounds Average: 50.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.50 58.50 B 1 1 1 1 1.03(OA) Sharon Powers - Deann N Shawkey
4 53.50 53.50 B 2 2 3/4 2/3 0.60(OB) Floyd McKinsey - Stephanie L Parks
5 51.00 51.00 B Ernest McCray - Ruth McCray
2 49.50 49.50 C Barbara Soehnlen - Louise Sullivan
3 37.50 37.50 A Marion Cimmino - Judith Green
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3 0 3 3 1
480 200 480 480 230
2> 4 2- - - 2-
110 -50 -100 -100 -50
3> 3- 3- 2 1 0
150 150 110 100 -100
4> 3 2 4 0 1
-90 -110 100 -400 -150
5> 0 4 1 3 2
-300 100 -130 -90 -100
6> 4 0 3 1- 1-
300 -200 140 -100 -100
7> 1- 3- 0 3- 1-
-150 100 -650 100 -150
8> 0 2- 4 2- 1
-430 50 100 50 -120
9> 4 2 1 3 0
600 170 150 500 110
10> 2- 2- 0 2- 2-
650 650 -100 650 650
11> 2- 0 1 2- 4
-400 -460 -420 -400 100
12> 3 4 - - 2
-300 -130 -630 -630 -620
13> 2- 1 4 0 2-
-100 -110 100 -200 -100
14> 1- 1- 1- 4 1-
-420 -420 -420 -170 -420
15> 2 4 2 0 2
420 450 420 170 420
16> 3- 0 1- 3- 1-
-170 -490 -420 -170 -420
17> 1- 1- 1- 1- 4
-170 -170 -170 -170 140
18> 3- 0 1- 3- 1-
100 -600 -140 100 -140
19> - 2 - 4 3
-420 -400 -420 100 50
20> 1 3 1 1 4
-650 -620 -650 -650 200
21> - 2 - 4 3
-660 -630 -660 -180 -210
22> 4 3 - 2 -
-150 -180 -210 -200 -210
23> 4 2 - 3 -
100 -620 -650 -200 -650
24> - - 2- 2- 4
-50 -50 450 450 460
25> 2- 2- 0 1 4
-100 -100 -300 -200 600