Friday Afternoon Pairs Friday Aft Session July 17, 2009
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   61.09  131.95  A   1                1.50(A)  Martin Schiff Jr - Kenneth Badertscher
 11   59.00  127.43  A   2                1.05(A)  John Antliff - Betty Fine
  7   56.78  122.65  B   3     1          0.75(A)  Donna McGrath - L Hall
  6   51.63  111.51  B   4     2          0.53(A)  Leslie Durkee - Carol Pilmar
  1   49.67  107.29  A                             Louis Herbster - Phillis Herbster
  4   49.40  106.71  A                             George Good - Michael Smith
 10   48.65  105.09  A                             Frances Francis - Wesley Murbach
  2   48.13  103.95  A                             Ginny Alexander - Naomi Smith
  9   47.96  103.59  C                             Nancy Sweat - Rudolf Martinez
  3   40.28   87.01  B                             Jeri Garvin - Robert Garvin
  5   38.75   83.70  A                             Eleanor Cochran - Percy Brown


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   1.75                    5.69  1.75  1.75  1.75  4.56  7.94  6.81
         -50   ----  ----  ----  400   -50   -50   -50   200   460   420 

   2>   6.81                    6.81  6.81  4.56  2.31  0.06  1.19  3.44
        1470   ----  ----  ---- 1470  1470  1440   690   350   630  1370 

   3>   2.31                    5.13  0.06  7.94  2.31  6.81  5.13  2.31
        -650   ----  ----  ---- -620 -1100   200  -650  -170  -620  -650 

   4>     4   1.19                4     4     4   7.38  0.06        7.38
        -200  -300   ----  ---- -200  -200  -200   600  -800   ----  600 

   5>   2.31  4.56              0.06  6.81  4.56  7.94  4.56        1.19
          50   100   ----  ---- -570   110   100   500   100   ---- -200 

   6>   5.13  5.13              1.19  7.94  1.19  5.13  1.19        5.13
         150   150   ----  ----  120   180   120   150   120   ----  150 

   7>     6     0     6                 6     2     6     6     2     2 
        -600  -660  -600   ----  ---- -600  -630  -600  -600  -630  -630 

   8>     1-    4     1-                6     0     4     7     4     8 
         -50   100   -50   ----  ----  110  -100   100   140   100   180 

   9>     6     1     3-                3-    5     8     0     2     7 
         100  -150   -50   ----  ----  -50    90   130  -800  -110   110 

  10>   5.69  3.44  3.44  7.38              0.63  0.63  7.38  3.44      
        -600  -620  -620   100   ----  ---- -650  -650   100  -620   ----

  11>   2.31  5.13  7.94  5.13              0.63  5.13  5.13  0.63      
        -980  -510    50  -510   ----  -----1010  -510  -510 -1010   ----

  12>   2.88  2.88  4.56  0.06              7.38  5.69  7.38  1.19      
        -130  -130    50  -430   ----  ----  140   100   140  -150   ----

  13>     1-    0     7     5-    1-                8     5-    3-    3-
        -110  -200   110   100  -110   ----  ----  300   100  -100  -100 

  14>     2     5-    5-     -    5-                8      -    3     5-
        -150  -110  -110  -400  -110   ----  ----  -90  -400  -130  -110 

  15>     3     6-    1-    6-    1-                0     5     8     4 
        -140   110  -200   110  -200   ----  ---- -530    50   300  -100 

  16>         5.13  0.63  2.88  0.63  2.88              7.38  7.38  5.13
         ---- -660 -1430  -690 -1430  -690   ----  ----  100   100  -660 

  17>         5.69  1.19  5.69  1.19  5.69              7.94  1.19  3.44
         ----  110   -50   110   -50   110   ----  ----  470   -50   100 

  18>         7.38  5.69  7.38  1.75  1.75              1.75  1.75  4.56
         ----   90   -90    90  -110  -110   ----  ---- -110  -110  -100 

  19>   4.56  4.56  0.06  4.56  4.56  4.56                    4.56  4.56
         150   150   110   150   150   150   ----  ----  ----  150   150 

  20>   2.31  4.56  0.63  3.44  6.25  0.63                    7.94  6.25
-100 200 -200 130 620 -200 ---- ---- ---- 650 620

21> 7.94 3.44 2.31 1.19 6.81 5.69 4.56 0.06
150 -120 -150 -180 50 -90 ---- ---- ---- -110 -430

22> 3.44 3.44 3.44 3.44 3.44 3.44 3.44 7.94
420 ---- 420 420 420 420 420 420 ---- ---- 430

23> 3.44 3.44 3.44 1.19 0.06 7.94 6.25 6.25
-140 ---- -140 -140 -170 -800 200 100 ---- ---- 100

24> 6.81 0.06 1.75 1.75 4 6.81 4 6.81
-400 ---- -490 -460 -460 -430 -400 -430 ---- ---- -400

25> 6.81 2.31 0.63 4.56 3.44 6.81 6.81 0.63
100 -180 -600 -110 -120 100 100 ---- -600 ---- ----

26> 2.31 2.31 7.38 2.31 2.31 5.69 7.38 2.31
-620 -620 -140 -620 -620 -170 -140 ---- -620 ---- ----

27> 4.56 0.06 4.56 4.56 4.56 4.56 4.56 4.56
50 -480 50 50 50 50 50 ---- 50 ---- ----

28> 3.44 5.69 2.31 0.06 7.94 5.69 1.19 5.69
---- 300 ---- 650 100 -420 850 650 -200 650 ----

29> 6.25 1.75 0.06 1.75 6.25 6.25 3.44 6.25
---- 650 ---- 620 170 620 650 650 630 650 ----

30> 7.94 5.13 5.13 1.75 0.06 5.13 1.75 5.13
---- 450 ---- 200 200 80 -200 200 80 200 ----

31> 2.31 5.13 1.19 5.13 5.13 5.13 0.06 7.94
---- ---- 300 620 170 620 620 620 ---- -100 790

32> 1.19 4 5.69 7.94 6.81 1.19 4 1.19
---- ---- -150 -50 130 720 200 -150 ---- -50 -150

33> 2.88 2.88 0.06 6.25 6.25 7.94 2.88 2.88
---- ---- -480 -480 -980 -450 -450 -420 ---- -480 -480



Friday Afternoon Pairs Friday Aft Session July 17, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
11 58.29 125.90 B 1 1 1.50(A) Nancy Atherton - Steve Reynolds
4 55.43 119.72 A 2 1.05(A) Jeffrey Lesser - Michael Levy
8 53.63 115.83 B 3 2 0.75(A) Eleanor Furtak - Linda Lineberry
10 51.93 112.16 B 4 3 0.53(A) Suzanne Kinnear - Carolyn Reynolds
6 51.92 112.15 B B Robert Simrak - Pat Knight
1 50.50 109.08 A Lawrence De Lucia - Larry Dunham
5 50.06 108.14 B Ann Day - Wagner Van Vlack
9 49.18 106.23 C Elaine Resnick - Lou Rudolph
2 47.69 103.01 C Judith A. Chaffee - Robert Bixby
3 31.50 68.04 B Dominick D'anna - Mary Ashton


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.25 6.25 6.25 3.44 0.06 2.31 1.19 6.25
50 50 ---- 50 ---- -200 ---- -460 -400 -420 50

2> 1.19 3.44 5.69 7.94 6.81 1.19 4.56 1.19
-1470 -1440 ---- -690 ---- -350 ---- -630 -1470 -1370 -1470

3> 5.69 0.06 5.69 1.19 2.88 2.88 5.69 7.94
650 -200 ---- 650 ---- 170 ---- 620 620 650 1100

4> 4 6.81 0.63 7.94 4 0.63 4 4
200 300 -600 ---- 800 ---- ---- 200 -600 200 200

5> 3.44 3.44 0.06 3.44 7.94 6.81 1.19 5.69
-100 -100 -500 ---- -100 ---- ---- 570 200 -110 -50

6> 6.81 2.88 2.88 6.81 6.81 2.88 0.06 2.88
-120 -150 -150 ---- -120 ---- ---- -120 -150 -180 -150

7> 8 2 2 2 6 6 2 2 6
660 600 600 600 ---- 630 ---- 630 600 600 630

8> 4 4 6- 1 4 0 2 6- 8
-100 -100 50 -140 ---- -100 ---- -180 -110 50 100

9> 7 0 4- 8 6 1 4- 2 3
150 -130 50 800 ---- 110 ---- -110 50 -100 -90

10> 7.38 4.56 0.63 0.63 4.56 2.31 7.38 4.56
650 620 -100 -100 620 ---- ---- ---- 600 650 620

11> 2.88 0.06 2.88 2.88 7.38 5.69 7.38 2.88
510 -50 510 510 1010 ---- ---- ---- 980 1010 510

12> 2.31 3.44 0.63 7.94 6.81 5.13 0.63 5.13
-100 -50 -140 430 150 ---- ---- ---- 130 -140 130

13> 1 2- 2- 4- 6- 4- 6- 8 0
-110 -100 -100 100 110 100 ---- 110 ---- 200 -300

14> 2- 7- 7- 5 2- 2- 6 2- 0
110 400 400 130 110 110 ---- 150 ---- 110 90

15> 6- 3 1- 0 6- 4 5 1- 8
200 -50 -110 -300 200 100 ---- 140 ---- -110 530

16> 0.63 5.13 0.63 7.38 2.88 5.13 2.88 7.38
-100 690 -100 1430 660 690 ---- ---- 660 ---- 1430

17> 0.06 2.31 6.81 6.81 4.56 2.31 2.31 6.81
-470 -110 50 50 -100 -110 ---- ---- -110 ---- 50

18> 6.25 0.63 6.25 6.25 3.44 6.25 0.63 2.31
110 -90 110 110 100 110 ---- ---- -90 ---- 90

19> 3.44 3.44 3.44 3.44 3.44 3.44 3.44 7.94
-150 -150 -150 -150 -150 -150 ---- -150 ---- -110 ----

20> 4.56 0.06 1.75 1.75 7.38 5.69 3.44 7.38
-130 -650 -620 -620 200 100 ---- -200 ---- 200 ----

21> 6.81 3.44 1.19 7.94 2.31 0.06 4.56 5.69
180 110 -50 430 90 -150 ---- 120 ---- 150 ----

22> 4.56 0.06 4.56 4.56 4.56 4.56 4.56 4.56
---- -420 -430 -420 -420 -420 ---- -420 -420 ---- -420

23> 6.81 1.75 7.94 4.56 0.06 1.75 4.56 4.56
---- 170 -100 800 140 -200 ---- -100 140 ---- 140

24> 6.25 1.19 4 1.19 1.19 4 7.94 6.25
---- 460 400 430 400 400 ---- 430 490 ---- 460

25> 4.56 1.19 1.19 1.19 5.69 7.38 7.38 3.44
120 ---- -100 -100 -100 180 ---- 600 600 110 ----

26> 5.69 2.31 5.69 0.63 5.69 0.63 5.69 5.69
620 ---- 170 620 140 620 ---- 140 620 620 ----

27> 3.44 3.44 3.44 3.44 7.94 3.44 3.44 3.44
-50 ---- -50 -50 -50 480 ---- -50 -50 -50 ----

28> 7.94 0.06 4.56 2.31 6.81 2.31 2.31 5.69
---- 420 ---- -850 -300 -650 ---- 200 -650 -650 -100

29> 6.25 1.75 1.75 1.75 4.56 6.25 1.75 7.94
---- -620 ---- -650 -650 -650 ---- -630 -620 -650 -170

30> 6.25 7.94 0.06 2.88 6.25 2.88 2.88 2.88
---- -80 ---- 200 -450 -200 ---- -80 -200 -200 -200

31> 2.88 2.88 2.88 5.69 2.88 7.94 6.81 0.06
-620 ---- -620 ---- -620 -300 ---- -620 100 -170 -790

32> 0.06 1.19 6.81 6.81 4 4 2.31 6.81
-720 ---- -200 ---- 150 150 ---- 50 50 -130 150

33> 1.75 1.75 0.06 5.13 5.13 5.13 7.94 5.13
450 ---- 450 ---- 420 480 ---- 480 480 980 480
Friday Afternoon Pairs Friday Aft Session July 17, 2009 Scores after 6 rounds Average: 27.0 Section B Pair Pct Score Rank MPs 8 58.00 31.32 1 0.40 Marshall Clark - Jack White 6 56.80 30.67 2 0.28 Duane Dietrich - George Wilson 7 52.17 28.17 3 0.20 Sally Gershon - Bob Gershon 2 45.37 24.50 Lilli Hawkins - Audrey Miller 3 42.61 23.01 Dick Fontaine - Patsy Fontaine 4 40.74 22.00 Beth Martin - Charlotte Weller 5 31.19 16.84 Dianna Luety - Loretta Carano 1 73.13 39.49 NE Joe Jablanski - Kathy Parker **PAIRS** BOARD 1 2 3 4 5 6 7 8 \/ 1> 2- 1 0 2 2- - 3 - 50* -400* -430* 400 50* -50 430 -50 2> 1 3 2 0 0 3 1 2 -720* -680* -690* 680 -1430* 1430 690 720 3> 2 - 3 2- - 2- 0 1 620* 140* 650* -140 140* -140 -650 -620 4> 2- 3 2 - 1 - 2- 0 120 100* -90* -120* 90 -120* 120 -100 5> 3 2- 1 0 2 2- - - 150 -50* -100* -150* 100 -50* 50 50 6> 1 0 3 2 0 1 2 3 90 -200* 50* -90* -50 -140* 140 200 7> 2.83 2.83 1- 1- 0.17 0.17 100 ---- 600* 150* ---- -150 -100* -600 8> 1- 0.17 2.83 0.17 1- 2.83 90 ---- -150* 120* ---- -120 -90* 150 9> 1- 0.17 2.83 0.17 1- 2.83 -150 ---- 50* 620* ---- -620 150* -50 10> 2 1 0 0 1 3 2 3 200* -200 -620 100* 140* 620* -140 -100 11> 3 0 1- 1- 0 1- 3 1- 510* -510 -480 480* 420* 480* -420 -480 12> 3 0 1 0 1 2 2 3 150* -150 50 -140* -110* -50* 110 140 13> 0.17 2.83 0.17 1- 2.83 1- ---- -200* 200 -200 140* ---- 200* -140 14> 2.83 0.17 1- 0.17 1- 2.83 ---- 50* -50 100 -200* ---- -100* 200 15> 1- 1- 0.17 0.17 2.83 2.83 ---- -50* 50 -300 -120* ---- 300* 120 16> 2.17 2.83 0.83 2.17 0.17 0.83 620* -210 ---- ---- -620 620* 210* -620 17> 2.83 1- 0.17 0.17 1- 2.83 150* -100 ---- ---- -150 -90* 100* 90 18> 1- 2.83 1- 2.83 0.17 0.17 110* 80 ---- ---- -110 130* -80* -130 19> 2.83 0.17 0.17 1- 1- 2.83 170* -420* -170 -130* 130 420 ---- ---- 20> 1- 0.17 1- 2.83 0.17 2.83 -110* -650* 110 200* -200 650 ---- ---- 21> 2.83 1- 0.17 0.17 2.83 1- 210* 110* -210 -50* 50 -110 ---- ----