EVENT>GNT UNIT 356                                                    |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 8, 2009   |CLUB NO.>206342      | 11/10/2009 11:39
---------------------,-- --------------------- -----------,---------------------
DIR> Bob Simrak      |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/2000/500  |CLUB>Adobe Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=7/C=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    N450500 Mary Maxwell            1.01Red|N508304 Ginny Rutledge          1.01Red|                          |
            Tucson AZ               1.00Blk|        Tucson AZ               1.00Blk|                          |
  1 K692864 Fran Hammond            1.01Red|M024907 Theodore Bayer          1.01Red|  B    Q   Q          3   |  62.00    .     3     .   
            Vail AZ                 1.00Blk|        Oro Valley AZ           1.00Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7371101 Derek Graybill          1.35Red|8285527 William Schelstrate     1.35Red|                          |
                                    1.34Blk|        Tucson AZ               1.34Blk|                          |
  2 4328175 Walter Mann             1.35Red|6211593 Lanie Constable         1.35Red|  C    Q   Q   Q      4   |  69.00    3     2     .   
                                    1.34Blk|        Tucson AZ               1.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K300834 Jodi Walker             0.17Red|8565457 Mary Clutz              0.17Red|                          |
            Tucson AZ               0.17Blk|        Tucson AZ               0.17Blk|                          |
  3 N572819 Betty Compton           0.17Red|N430836 Prudence Cain           0.17Red|  B                   1   |  30.00    .     .     .   
            Tucson AZ               0.17Blk|        Tucson AZ               0.17Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4514777 Adair M Karlin          0.51Red|4797841 Judith A. Chaffee       0.51Red|                          |
                                    0.51Blk|        Tucson AZ               0.51Blk|                          |
  4 4464265 Donna Moser             0.51Red|4501276 Arlene Zuckerman        0.51Red|  C        Q   Q      3   |  60.00    .     .     .   
            Tucson AZ               0.51Blk|        Tucson AZ               0.51Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N867851 Carolyn Reynolds        1.78Red|O147194 Steve Reynolds          1.78Red|                          |
            Tucson AZ               1.78Blk|        Tucson AZ               1.78Blk|                          |
  5 8563047 Donald Lieberman        1.78Red|N379202 Rita Smith              1.78Red|  A    Q              5   |  76.00    2     .     .   
            Tucson AZ               1.78Blk|        Tucson AZ               1.78Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q754101 Leslie Durkee           0.34Red|N507774 Richard Castelli        0.34Red|                          |
            Tucson AZ               0.34Blk|                                0.34Blk|                          |
  6 P904258 Trulee Ricketts         0.34Red|N893488 Ann Day                 0.34Red|  B                   2   |  52.00    .     .     .   
            Tucson AZ               0.34Blk|        Tucson AZ               0.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P064497 Melvin Norvelle         1.00Red|K409550 L Hall                  1.00Red|                          |
            Tucson AZ               1.00Blk|        Tucson AZ               1.00Blk|                          |
  7 K689731 Nadine McDowell         1.00Red|K088428 Joan Merrill            1.00Red|  A    Q              3   |  63.00    4     .     .   
                                    1.00Blk|        Tucson AZ               1.00Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K769654 Christie McDougall      2.38Red|K769611 Eugene McDougall        2.38Red|                          |
            Tucson AZ               2.37Blk|        Tucson AZ               2.37Blk|                          |
  8 L174743 Gene Hendricks          2.38Red|O532136 Marilyn Hendricks       2.38Red|  B    Q   Q          5   |  87.00    1     1     .   
            Vail AZ                 2.37Blk|        Tucson AZ               2.37Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P200536 Donna McGrath           0.17Red|Q037574 Julia Sherman           0.17Red|                          |
            Tucson AZ               0.17Blk|        Tucson AZ               0.17Blk|                          |
  9 K881217 Norma Hawkins           0.17Red|K301121 Patricia Galinet        0.17Red|  B                   1   |  41.00    .     .     .   
            Tucson AZ               0.17Blk|        Oro Valley AZ           0.17Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   27.00  540.00