Friday Afternoon Pairs Friday Aft Session November 13, 2009
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 66.55 207.64 A 1 1 2.10(OA) Martin Schiff Jr - Kenneth Badertscher
11 60.11 187.55 A 2 3 1.18(OA) David Chakmakian - Lawrence De Lucia
4 60.07 187.42 A 3 4 0.89(OA) George Good - Greg West
14 59.87 186.78 B 4 1 5 2 1.20(SB) N Stewart - Eleanor Horton
9 58.09 181.24 B 5 2 3 0.90(SB) Carol Pilmar - Michael Smith
6 55.45 173.01 A 6 0.35(SA) Betty Fine - John Antliff
16 52.23 162.97 B 3 5 0.64(SB) Arthur Warrick - Shan Warrick
12 52.11 162.57 B 4 6 0.45(SB) Edward Helpert - Sydney Kaye
2 46.59 145.36 C 1 0.72(SC) Laura Woods - Shirley Stanton-Huntley
5 44.48 138.79 A Frances Francis - Joan Merrill
3 43.09 134.43 B Pat McGuire - Patricia Mount
7 42.17 131.58 C 2 0.50(SC) Robert Bixby - Pat Knight
10 41.58 129.72 C Gary Rosenwinkel - Lonnie Rosenwinkel
13 39.81 124.22 B Mary Ashton - Dominick D'anna
15 39.67 123.76 C William Morton - Gary Howell
1 38.65 120.59 B Evalyn Bennet-Alder - Leon Bennet-Alder
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7.63 7.63 7.63 1.67 7.63 11.96 7.63 7.63 7.63 1.67 1.67 1.67
-430 ---- ---- ---- -430 -430 -460 -430 50 ---- -430 -430 -430 -460 -460 -460
2> 1.13 9.25 11.42 0.04 11.42 4.92 9.25 4.92 2.21 4.92 4.92 7.63
-80 ---- ---- ---- 110 150 -110 150 50 ---- 110 50 -70 50 50 90
3> 2 10 0 10 12 6- 5 10 6- 1 4 3 8
110 400 ---- ---- ---- -50 400 430 170 150 400 170 100 140 120 180
4> 6- 3- 10- 1 10- 10- 1 1 10- 6- 6- 3- 6-
140 110 ---- ---- ---- 170 -100 170 170 -100 -100 170 140 140 110 140
5> 11.96 4.92 2.75 2.75 9.79 7.63 7.63 4.92 0.58 10.88 0.58 7.63
200 -520 ---- ---- ---- ---- -990 -990 -460 -490 -490 -520 -1020 100 -1020 -490
6> 6.54 10.88 6.54 6.54 6.54 11.96 6.54 9.79 2.21 0.04 2.21 2.21
-600 -150 ---- ---- ---- ---- -600 -600 -600 -130 -600 -500 -620 -800 -620 -620
7> 4.92 0.04 4.92 4.92 10.33 4.92 4.92 4.92 4.92 4.92 11.96 10.33
650 170 650 650 ---- ---- ---- 680 650 650 650 ---- 650 650 1100 680
8> 0.04 4.38 7.63 7.63 10.88 10.88 1.13 2.75 5.46 7.63 10.88 2.75
-150 110 420 420 ---- ---- ---- 450 450 -100 -50 ---- 200 420 450 -50
9> 10.88 10.88 0.04 4.38 2.21 6.54 10.88 6.54 2.21 8.71 2.21 6.54
420 420 -100 ---- 100 ---- ---- ---- -50 140 420 140 -50 170 -50 140
10> 5.46 3.29 9.79 1.13 9.79 1.13 7.63 11.96 1.13 5.46 5.46 9.79
-620 -630 100 ---- -650 ---- ---- ---- 100 -650 -170 200 -650 -620 -620 100
11> 1.13 3.29 9.79 11.42 1.13 4.92 4.92 8.17 6.54 11.42 1.13 8.17
-1440 -990 -190 50 -1440 -940 ---- ---- ---- -940 -440 -480 ---- 50 -1440 -440
12> 1.67 6.54 11.96 1.67 1.67 8.71 4.38 6.54 6.54 10.33 1.67 10.33
-170 -140 100 -170 -170 -120 ---- ---- ---- -150 -140 -140 ---- 50 -170 50
13> 1.13 8.71 11.42 4.92 3.29 6.54 4.92 1.13 8.71 8.71 1.13 11.42
-600 100 200 -120 ---- -180 -110 ---- ---- ---- -120 -600 100 100 -600 200
14> 1.13 3.83 3.83 10.88 3.83 10.88 10.88 0.04 3.83 8.17 6.54 8.17
-100 -50 -50 450 ---- -50 450 ---- ---- ---- 450 -500 -50 430 420 430
15> 0.04 4.38 6.54 10.33 2.75 10.33 1.13 8.71 2.75 6.54 11.96 6.54
-800 -150 -120 50 -400 50 -430 -90 ---- ---- ---- -400 -120 ---- 100 -120
16> 10.33 5.46 5.46 5.46 1.67 10.33 10.33 5.46 10.33 5.46 0.04 1.67
-600 -630 -630 -630 -660 -600 -600 -630 ---- ---- ---- -600 -630 ---- -690 -660
17> 7.63 7.63 7.63 7.63 7.63 7.63 0.58 7.63 2.21 7.63 0.58 7.63
450 450 450 450 450 ---- 450 -50 450 ---- ---- ---- 170 450 -50 450
18> 4.38 2.21 3.29 11.96 6 9.79 10.88 8.17 8.17 6 1.13 0.04
-170 -300 -200 300 -140 ---- 50 150 -100 ---- ---- ---- -100 -140 -420 -590
19> 7.08 7.08 2.21 7.08 0.58 7.08 0.58 7.08 7.08 11.96 7.08 7.08
-130 -130 -170 -130 -600 -130 -600 -130 -130 170 ---- ---- ---- -130 ---- -130
20> 2.21 8.71 0.04 4.38 10.33 6.54 6.54 6.54 2.21 2.21 11.96 10.33
-100 150 -140 120 200 130 130 130 -100 -100 ---- ---- ---- 1110 ---- 200
21> 8.17 6 0.58 11.96 10.33 3.29 10.33 3.29 0.58 8.17 6 3.29
-150 -400 -460 -110 -130 -430 ---- -130 -430 -460 -150 ---- ---- ---- -400 -430
22> 9.79 1.13 6 6 3.29 0.04 9.79 6 6 11.96 9.79 2.21
200 -150 100 100 -50 -300 ---- 200 100 100 300 ---- ---- ---- 200 -110
23> 0.04 8.71 1.13 10.88 6 9.79 6 6 6 3.29 11.96 2.21
-630 -100 -300 200 -130 100 -130 -130 -130 -150 300 -180 ---- ---- ---- ----
24> 0.04 7.08 7.08 7.08 1.67 7.08 7.08 7.08 7.08 7.08 11.96 1.67
-50 420 420 420 170 420 420 420 420 420 500 170 ---- ---- ---- ----
25> 7.63 5.46 0.58 3.29 8.71 3.29 3.29 0.58 9.79 11.96 6.54 10.88
-90 -140 -200 -150 -80 -150 -150 ---- -200 -50 160 -100 100 ---- ---- ----
26> 1.13 9.25 7.08 4.92 3.29 11.96 7.08 9.25 1.13 1.13 10.88 4.92
-660 100 -600 -630 -650 630 -600 ---- 100 -660 -660 200 -630 ---- ---- ----
27> 1 10- 8 5- 8 2- 4 10- 2- 0 12 5- 8
---- -100 420 170 140 170 -50 110 420 -50 -300 450 140 170 ---- ----
28> 1 0 7- 7- 7- 2 7- 7- 7- 7- 7- 7- 7-
---- 200 170 650 650 650 620 650 650 650 650 650 650 650 ---- ----
29> 4.38 10.88 10.88 4.38 4.38 4.38 4.38 4.38 4.38 4.38 4.38 10.88
---- ---- -100 140 140 -100 -100 -100 ---- -100 -100 -100 -100 -100 140 ----
30> 2.21 2.21 9.79 9.79 2.21 9.79 2.21 9.79 9.79 2.21 6 6
---- ---- -50 -50 420 420 -50 420 ---- -50 420 420 -50 140 140 ----
31> 9 6 9 2 12 9 - - 4 4 11 7 4
---- ---- ---- 140 -140 140 -300 800 140 -500 -500 -200 -200 670 100 -200
32> 3 1 1 9- 9- 5 12 9- 1 6- 9- 4 6-
---- ---- ---- -150 -600 -600 100 100 -120 200 100 -600 -110 100 -130 -110
Friday Afternoon Pairs Friday Aft Session November 13, 2009
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 61.22 191.01 B 1 1 2 1 1.58(OA) Linda Lineberry - Eleanor Furtak
8 59.65 186.12 A 2 6 1.13(SA) Michael Levy - Jeffrey Lesser
4 57.10 178.16 A 3 0.84(SA) B Robert Simrak - Larry Dunham
7 52.40 163.49 C 4 2 1 4 1 0.84(SB) Alicia Anderson - Natalie Miller
1 52.11 162.58 A 5 0.42(SA) Percy Brown - Jo Billeter
5 51.48 160.63 A 6 0.35(SA) Sarah Nicewander - Naomi Smith
14 51.18 159.69 B 3 0.60(SB) Carolyn Reynolds - Suzanne Kinnear
6 50.73 158.27 B 4 0.42(SB) J Robert Johnston - Lois Jameson
9 50.45 157.40 A Melvin Norvelle - L Hall
11 50.30 156.95 C 2 0.54(OC) Lou Rudolph - Elaine Resnick
16 48.81 152.28 C 3 0.41(OC) Nancy Sweat - Rudolf Martinez
2 45.40 141.64 B Betty Compton - Angelo Cianciotto
13 43.94 137.10 B Ann Day - Trulee Ricketts
10 37.80 117.93 B Helene Miron - Michael Miron
15 37.55 117.15 B Julia Sherman - Norma Hawkins
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4.38 4.38 4.38 4.38 4.38 4.38 10.33 10.33 10.33 4.38 10.33 0.04
430 ---- ---- ---- 430 ---- 430 430 430 430 460 460 460 430 460 -50
2> 10.88 2.75 7.08 2.75 9.79 0.58 7.08 11.96 7.08 0.58 4.38 7.08
80 ---- ---- ---- -110 ---- -50 -110 70 -150 -50 110 -50 -150 -90 -50
3> 7 2 2 5- 11 12 8 2 9 0 4 5- 10
-150 -400 ---- -400 ---- -170 ---- -100 50 -140 -400 -120 -430 -180 -170 -110
4> 11 8- 11 1- 5- 1- 5- 11 8- 1- 5- 1- 5-
100 -110 ---- 100 ---- -170 ---- -140 -170 -140 100 -110 -170 -140 -170 -140
5> 7.08 4.38 7.08 11.42 1.13 9.25 11.42 9.25 4.38 2.21 0.04 4.38
520 490 ---- ---- 520 ---- 1020 ---- -100 990 1020 990 490 460 -200 490
6> 1.13 5.46 2.21 9.79 11.96 5.46 9.79 5.46 9.79 5.46 5.46 0.04
150 600 ---- ---- 500 ---- 620 ---- 800 600 620 600 620 600 600 130
7> 7.08 7.08 7.08 7.08 7.08 0.04 1.67 1.67 7.08 7.08 7.08 11.96
-650 -650 ---- -650 ---- -650 ---- -650 -----1100 -680 -680 -650 -650 -650 -170
8> 9.25 4.38 4.38 6.54 4.38 1.13 1.13 9.25 1.13 11.96 10.88 7.63
50 -420 ---- -420 ---- -200 ---- -420 ---- -450 -450 50 -450 150 100 -110
9> 11.96 5.46 9.79 7.63 3.29 9.79 5.46 9.79 1.13 5.46 1.13 1.13
100 -140 ---- 50 -100 ---- -170 ---- 50 ---- -140 50 -420 -140 -420 -420
10> 2.21 0.04 10.88 10.88 6.54 6.54 2.21 2.21 6.54 10.88 8.71 4.38
-100 -200 ---- 650 650 ---- 620 ---- 620 ---- -100 -100 620 650 630 170
11> 5.46 0.58 10.88 0.58 7.08 10.88 3.83 10.88 7.08 8.71 3.83 2.21
480 -50 ---- 1440 -50 940 ---- 1440 ---- 440 ---- 1440 940 990 440 190
12> 5.46 10.33 10.33 1.67 3.29 10.33 1.67 10.33 7.63 5.46 5.46 0.04
140 170 ---- 170 -50 120 ---- 170 ---- -50 ---- 170 150 140 140 -100
13> 7.08 3.29 3.29 8.71 10.88 5.46 0.58 10.88 3.29 7.08 0.58 10.88
120 -100 ---- -100 180 600 110 ---- -200 ---- 600 ---- -100 120 -200 600
14> 1.13 8.17 3.83 8.17 5.46 1.13 3.83 10.88 8.17 1.13 8.17 11.96
-450 50 ---- -430 50 -420 -450 ---- -430 ---- 100 ---- 50 -450 50 500
15> 5.46 9.25 1.67 0.04 10.88 5.46 3.29 11.96 7.63 5.46 9.25 1.67
120 400 ---- -50 -100 430 120 90 ---- 800 ---- 150 ---- 120 400 -50
16> 6.54 10.33 1.67 11.96 1.67 10.33 6.54 1.67 6.54 6.54 1.67 6.54
630 660 ---- 600 690 600 660 630 ---- 600 ---- 630 ---- 630 600 630
17> 4.38 4.38 11.42 4.38 4.38 11.42 4.38 4.38 4.38 4.38 4.38 9.79
-450 -450 ---- 50 -450 -450 50 -450 -450 ---- -450 ---- -450 ---- -450 -170
18> 6 6 10.88 2.21 11.96 1.13 7.63 3.83 9.79 8.71 0.04 3.83
140 140 ---- 420 -50 590 -150 170 100 ---- 300 ---- 200 ---- -300 100
19> 4.92 4.92 11.42 4.92 4.92 4.92 4.92 4.92 0.04 9.79 4.92 11.42
130 130 ---- 600 130 130 130 130 130 -170 ---- 170 ---- 130 ---- 600
20> 0.04 5.46 5.46 1.67 5.46 9.79 9.79 3.29 9.79 11.96 7.63 1.67
-1110 -130 ---- -130 -200 -130 100 100 -150 100 ---- 140 ---- -120 ---- -200
21> 8.71 6 8.71 1.67 3.83 8.71 6 11.42 11.42 3.83 0.04 1.67
430 400 ---- 430 130 150 430 400 460 460 150 ---- 110 ---- 130 ----
22> 11.96 2.21 9.79 2.21 2.21 6 10.88 6 6 0.04 6 8.71
300 -200 ---- 110 -200 -200 -100 150 -100 -100 -300 ---- -100 ---- 50 ----
23> 6 6 11.96 6 3.29 8.71 10.88 0.04 1.13 9.79 6 2.21
---- 130 ---- 130 630 130 100 150 300 -300 -200 180 ---- 130 ---- -100
24> 4.92 4.92 11.96 4.92 4.92 4.92 4.92 0.04 4.92 10.33 10.33 4.92
---- -420 ---- -420 50 -420 -420 -420 -420 -500 -420 -170 ---- -170 ---- -420
25> 8.71 4.38 11.42 6.54 2.21 11.42 0.04 8.71 5.46 3.29 1.13 8.71
150 ---- ---- 90 200 140 50 200 -160 150 100 80 -100 ---- 150 ----
26> 4.92 10.88 2.75 2.75 10.88 4.92 10.88 7.08 1.13 8.71 7.08 0.04
600 ---- ---- 660 -100 -100 660 600 660 630 -200 650 630 ---- -630 ----
27> 8 1- 11 9- 1- 12 4 0 6- 6- 4 4 9-
---- -110 ---- -420 100 50 -420 300 -170 -450 -140 -140 -170 -170 ---- 50
28> 4- 4- 11 4- 12 4- 4- 4- 4- 4- 4- 4- 10
---- -650 ---- -650 -200 -650 -170 -650 -650 -650 -650 -650 -650 -650 ---- -620
29> 7.63 7.63 7.63 7.63 1.13 7.63 1.13 7.63 7.63 7.63 7.63 1.13
100 ---- ---- ---- 100 100 100 -140 100 -140 100 100 100 100 -140 ----
30> 2.21 9.79 9.79 2.21 9.79 2.21 2.21 9.79 2.21 6 9.79 6
-420 ---- ---- ---- 50 50 -420 50 -420 -420 50 -420 -140 50 -140 ----
31> 3 11- 11- 3 8 6 8 3 1 10 5 0 8
---- -140 ---- 500 ---- 500 -140 200 140 200 -140 -670 300 -100 -800 200
32> 7 0 2- 9 11 11 5- 11 2- 2- 8 2- 5-
---- 120 ---- -200 ---- -100 150 600 600 110 600 -100 -100 130 -100 110
Friday Afternoon Pairs Friday Aft Session November 13, 2009
Scores after 5 rounds Average: 20.0 Section B
Pair Pct Score Rank MPs
3 60.00 24.00 1 0.30 Revell Rayne - Shirley P Wicklund
6 47.50 19.00 2 0.21 Dick Fontaine - Patsy Fontaine
4 45.00 18.00 Charlotte Weller - Judy Bois
1 40.00 16.00 Phyllis Turner - Robert C Turner
2 40.00 16.00 Jo Cunningham - Janet Linn
5 67.50 27.00 NE Steve Reynolds - Anne Boland
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 1 0 1 2 0
400* 150* 130* -150 -130 -400
2> 1 0 2 2 0 1
-90* -110* -50* 110 50 90
3> 1 2 0 0 2 1
-120* 150* -300* -150 300 120
4> 1- 1- 0 - 2 -
-140* -140* -170* 140 170 140
5> 1 2 0 2 1 0
-430 490* -50* 50 430* -490
6> 0 0 1 1 2 2
-600 100* 200* -200 600* -100
7> - 0 1- - 1- 2
650 -680* -650* 650 -650* 680
8> 1 0 2 0 1 2
420 -450* 100* -100 -420* 450
9> 0 2 2 1 1 0
-140* 140 140* 50* -50 -140
10> - 1- 2 - 1- 0
620* -620 650* 620* -620 -650
11> 2 0 1 0 2 1
450* -450 440* 190* -190 -440
12> - 1- 2 - 1- 0
-50* 50 90* -50* 50 -90
13> 0 0 2 1 2 1
-100* -600 100 150* 600* -150
14> - 1- 1- 2 - 0
50* -50 -50 150* 50* -150
15> 1 0 1 0 2 2
-50* -150 50 -100* 150* 100
16> 1- - - 0 1- 2
600* -600 -600 -100* 600* 100
17> 0 0 2 2 1 1
-50 -450* 450 50* -420* 420
18> - 0 2 1- 1- -
-140 -50* 50 140* 140* -140
19> 1- 2 0 - - 1-
-130 150* -150 130* 130* -130
20> 0 - 1- 2 - 1-
-110 -110* 110 110* -110* 110