Tuesday Afternoon Pairs Tuesday Aft Session January 12, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 57.18 123.50 A 1 3 1.89(OA) Louis Herbster - Phillis Herbster
2 56.94 123.00 B 2 1 4 1 1.42(OA) Fran Hammond - Mary Maxwell
4 56.48 122.00 A 3/4 5/7 0.82(OA) George Good - Greg West
9 56.48 122.00 B 3/4 2 5/7 2/3 0.91(OB) Nancy Lord Watts - Jean Ramsey
12 55.56 120.00 A 5 0.42(SA) Kenneth Badertscher - Carol Pilmar
3 55.09 119.00 B 4 0.59(OB) Oz Vulkoff - N Stewart
7 53.70 116.00 A Catherine Collinson - Jo Billeter
10 43.75 94.50 B Is Krohn - Wesley Murbach
5 43.29 93.50 B Joel Hessel - Lionel Larriva
1 41.67 90.00 A Rita Smith - M Debyle
11 41.44 89.50 A Randall Mandigo - Brian McCarthy
6 38.43 83.00 A Frances Francis - Patricia Mount
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 1- 5- 5- 5- 5- 1- 1- 8
-1020 ---- ---- -----1020 -990 -990 -990 -990 -1020 -1020 50
2> 2 6 2 6 2 6 8 2 2
-140 ---- ---- ---- 50 -140 50 -140 50 140 -140 -140
3> 6 2- 2- 2- 2- 7 2- 2- 8
-500 ---- ---- ---- -650 -650 -650 -650 -300 -650 -650 100
4> 4 2 6- 6- 2 6- 2 6- 0
-100 -140 ---- ---- ---- 130 130 -140 130 -140 130 -730
5> 0 6- 6- 1 8 3- 3- 3- 3-
-1100 -460 ---- ---- ---- -460 -940 -170 -490 -490 -490 -490
6> 5- 5- - 8 5- 3 2 - 5-
200 200 ---- ---- ---- -130 300 200 100 -50 -130 200
7> 1 1 7 1 7 7 4- 3 4-
-620 -620 -140 ---- ---- ---- -620 -140 -140 -170 -200 -170
8> 7 2- 5- 2- 5- 2- 2- 0 8
-140 -450 -200 ---- ---- ---- -450 -200 -450 -450 -630 50
9> 3 6- 5 3 3 1 8 0 6-
200 450 420 ---- ---- ---- 200 200 -50 650 -850 450
10> 2- 7- 2- 2- 5 7- 6 2- 0
-620 100 -620 -620 ---- ---- ---- -600 100 -170 -620 -690
11> 1- 5 8 0 5 5 1- 5 5
-50 460 490 -100 ---- ---- ---- 460 460 -50 460 460
12> 4- 4- 4- 1 4- 1 1 7 8
-420 -420 -420 -450 ---- ---- ---- -420 -450 -450 -230 50
13> 1 4- 7- 4- 4- 7- 1 4- 1
-100 660 1440 660 660 ---- ---- ---- 1440 -100 660 -100
14> 6- 4 4 6- 8 1 4 1 1
-300 -420 -420 -300 50 ---- ---- ---- -450 -420 -450 -450
15> 0 1- 5- 5- 5- 5- 5- 1- 5-
-200 120 150 150 150 ---- ---- ---- 150 150 120 150
16> 1 6 8 6 1 6 1 3- 3-
-660 -600 300 -600 -660 -600 ---- ---- ---- -660 -630 -630
17> 1- 8 5 5 1- 0 5 5 5
-920 -420 -460 -460 -920 -990 ---- ---- ---- -460 -460 -460
18> 6- 2- 6- 0 2- 2- 2- 6- 6-
660 630 660 600 630 630 ---- ---- ---- 630 660 660
19> 3 6- 3 6- - - 3 6- 6-
-620 -170 -620 -170 -680 -680 -620 ---- ---- ---- -170 -170
20> 2 6- 2 6- 2 6- 6- 2 2
-620 -170 -620 -170 -620 -170 -170 ---- ---- ---- -620 -620
21> 0 4- 8 2- 2- 1 4- 6- 6-
-200 50 150 -140 -140 -170 50 ---- ---- ---- 110 110
22> 2 5 2 8 0 2 7 5 5
100 200 100 800 -100 100 470 200 ---- ---- ---- 200
23> 2 7- 4- 7- 6 0 4- 1 3
130 630 180 630 400 -100 180 110 ---- ---- ---- 150
24> 7- 1 4- 6 0 2- 2- 4- 7-
150 -170 -50 PASS -200 -140 -140 -50 ---- ---- ---- 150
25> 7 2- 2- 7 2- 0 2- 7 5
170 110 110 170 110 -100 110 170 140 ---- ---- ----
26> 5- 2 2 8 5- 0 5- 2 5-
-140 -170 -170 100 -140 -200 -140 -170 -140 ---- ---- ----
27> 6 2- 4 6 1 0 2- 6 8
100 -50 50 100 -90 -100 -50 100 110 ---- ---- ----
28> 6- 2 2 2 6- 2 6- 2 6-
---- 690 660 660 660 690 660 690 660 690 ---- ----
29> 4 4 4 4 4 4 8 4 0
---- -660 -660 -660 -660 -660 -660 -630 -660 -690 ---- ----
30> 7 4- 6 2- 8 - 2- - 4-
---- 50 -50 PASS -130 140 -150 -130 -150 -50 ---- ----
31> 1- 5 6- 3 8 6- 1- 4 0
---- ---- -200 50 140 -150 150 140 -200 -90 -400 ----
32> 4 4 2 0 1 8 6- 6- 4
---- ---- 170 170 140 -130 -100 300 200 200 170 ----
33> 1- 1- 6 6 6 6 6 3 0
---- ---- -420 -420 -170 -170 -170 -170 -170 -300 -450 ----
34> 4- 4- - 7- 4- 7- 4- - 2
---- ---- ---- 50 50 -140 110 50 110 50 -140 -110
35> 3 8 3 6- 0 3 3 6- 3
---- ---- ---- -50 570 -50 140 -150 -50 -50 140 -50
36> 3 5 7- 6 - 3 - 7- 3
---- ---- ---- -140 -110 100 -90 -170 -140 -170 100 -140
Tuesday Afternoon Pairs Tuesday Aft Session January 12, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 63.89 138.00 A 1 1 3.36(OA) Nicolai Minenko - Sydney Kaye
8 59.72 129.00 A 2 2 2.52(OA) Jeffrey Lesser - Sheila Lesser
6 56.48 122.00 C 3 1 1 5/7 2/3 0.91(OB) Alan Ravitz - Evonne Ravitz
7 53.47 115.50 A 4 0.67(SA) Lawrence De Lucia - Constance Whitehead
10 52.78 114.00 C 5 2 0.42(SA) Judith A. Chaffee - Adair M Karlin
3 52.08 112.50 A Percy Brown - Jerry Joffe
1 49.77 107.50 A Jurgen Kruse - Naomi Smith
11 47.69 103.00 B 3 0.28(SB) Donald Davis - Sandra Davis
2 44.21 95.50 C Elizabeth J Howe - Natalie Miller
9 41.90 90.50 B Eleanor Horton - B Robert Simrak
12 40.74 88.00 B Patricia Galinet - Julia Sherman
5 37.27 80.50 B Michael Smith - John Antliff
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 2- 2- 6- 6- 6- 2- 0 2-
1020 ---- 990 ---- 990 ---- 1020 1020 1020 990 -50 990
2> 6 6 2 0 2 6 6 6 2
140 ---- 140 ---- -50 ---- -140 -50 140 140 140 -50
3> 1 5 0 5 5 5 5 5 5
500 ---- 650 ---- 300 ---- 650 650 650 650 650 650
4> 6 6 1- 6 1- 1- 8 1- 4
140 140 ---- -130 ---- 140 ---- -130 -130 730 -130 100
5> 0 1- 4- 4- 4- 1- 4- 7 8
170 460 ---- 490 ---- 490 ---- 490 460 490 940 1100
6> 2- 2- 5 6 7- 7- 2- 0 2-
-200 -200 ---- -100 ---- 50 ---- 130 130 -200 -300 -200
7> 7 1 1 3- 5 3- 7 7 1
620 140 140 ---- 170 ---- 200 ---- 170 620 620 140
8> 5- 5- 2- 5- 8 0 5- 1 2-
450 450 200 ---- 450 ---- 630 ---- -50 450 140 200
9> 1- 7 3 0 8 1- 5 5 5
-450 50 -420 ---- -650 ---- 850 ---- -450 -200 -200 -200
10> - 5- 2 5- 5- 8 5- 3 -
-100 620 170 620 ---- 620 ---- 690 ---- 620 600 -100
11> 3 0 6- 8 3 3 6- 3 3
-460 -490 50 100 ---- -460 ---- -460 ---- 50 -460 -460
12> 7 3- 7 7 1 0 3- 3- 3-
450 420 450 450 ---- 230 ---- -50 ---- 420 420 420
13> - 7 3- 3- 3- 7 7 3- -
-1440 100 -660 -660 -660 ---- 100 ---- 100 ---- -660 -1440
14> 4 4 1- 7 0 7 1- 4 7
420 420 300 450 -50 ---- 450 ---- 300 ---- 420 450
15> 2- 2- 2- 6- 2- 2- 8 6- 2-
-150 -150 -150 -120 -150 ---- -150 ---- 200 ---- -120 -150
16> 7 2 4- 7 4- 2 7 2 0
660 600 630 660 630 600 ---- 660 ---- 600 ---- -300
17> 3 3 3 6- 3 8 6- 0 3
460 460 460 920 460 990 ---- 920 ---- 420 ---- 460
18> 5- 8 1- 5- 1- 5- 1- 5- 1-
-630 -600 -660 -630 -660 -630 ---- -660 ---- -630 ---- -660
19> 1- 1- 7- 1- 7- 5 5 1- 5
170 170 680 170 680 620 620 ---- 170 ---- 620 ----
20> 1- 6 6 6 1- 6 1- 1- 6
170 620 620 620 170 620 170 ---- 170 ---- 620 ----
21> 5- 1- 5- 1- 7 8 3- 3- 0
140 -110 140 -110 170 200 -50 ---- -50 ---- -150 ----
22> 8 3 6 6 1 3 3 6 0
---- 100 -200 -100 -100 -470 -200 -200 ---- -100 ---- -800
23> 2 5 8 6 3- - 7 3- -
---- -400 -150 100 -130 -180 -630 -110 ---- -180 ---- -630
24> 8 - 5- - 5- 7 3- 3- 2
---- 200 -150 140 -150 140 170 50 ---- 50 ---- PASS
25> 5- 8 1 5- 5- 1 5- 3 1
-110 ---- 100 -170 -110 -110 -170 -110 -140 ---- -170 ----
26> 2- 8 2- 2- 6 6 6 2- 0
140 ---- 200 140 140 170 170 170 140 ---- -100 ----
27> 7 8 2 5- 5- 2 4 0 2
90 ---- 100 -100 50 50 -100 -50 -110 ---- -100 ----
28> 1- 6 1- 1- 6 6 6 1- 6
---- -690 ---- -660 -690 -690 -660 -660 -660 -690 ---- -660
29> 4 4 4 0 4 4 4 8 4
---- 660 ---- 660 660 630 660 660 660 690 ---- 660
30> 0 7- 1 5- 3- 7- 2 3- 5-
---- -140 ---- 150 -50 130 50 150 PASS 50 ---- 130
31> 5 0 1- 6- 6- 3 4 1- 8
150 ---- -150 ---- -140 200 200 -50 90 -140 400 ----
32> 8 7 0 4 1- 4 1- 6 4
130 ---- 100 ---- -300 -170 -200 -170 -200 -140 -170 ----
33> 2 2 2 6- 2 6- 5 2 8
170 ---- 170 ---- 170 420 170 420 300 170 450 ----
34> - 3- - 3- 3- 3- 7- 7- 6
---- -110 ---- -50 ---- -110 -50 -50 -50 140 140 110
35> 1- 8 5 5 5 0 1- 5 5
---- -140 ---- 150 ---- 50 50 50 -570 -140 50 50
36> 2 7- 5 5 7- 3 - - 5
---- 90 ---- 170 ---- 140 140 170 110 -100 -100 140
Tuesday Afternoon Pairs Tuesday Aft Session January 12, 2010
Scores after 9 rounds Average: 94.5 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 59.23 111.94 B 1 1 1 1 1.65(OA) Pat Knight - Donna Moser
2 57.74 109.13 C 2 2 1 2 2 1 1.24(OA) Irwin Rosman - Lee Larson
8 55.66 105.19 C 3 3 2 4 4 3 0.70(OA) George Kersels - Seymour Einstein
7 51.19 96.75 C 4 0.25(SA) Dick Fontaine - Patsy Fontaine
5 49.11 92.81 C Julie Harston - Karen Balch
3 46.72 88.31 B Ron Gagne - Janet Andrews
1 45.53 86.06 A Margaret Linaburg - Frances Gordon
9 42.86 81.00 C Rick Ocker - Sharon O'Connor
6 41.96 79.31 B Rudolf Martinez - Nancy Sweat
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 3- 1 6 0 3- 3- 7
-520 -520 -990 -510 -----1020 -520 -520 -420
2> 5 - 5 2 5 5 - 5
50 -170 50 -140 ---- 50 50 -170 50
3> 4 6- 1- 5 6- 1- 1- 1-
-500 -100 -650 -170 ---- -100 -650 -650 -650
4> 5- 5- 5- - 5- 3 2 -
---- 130 130 130 -170 130 100 -140 -170
5> 3 - 7 5 4 - 2 6
---- -480 -520 -190 -450 -460 -520 -490 -440
6> 4 6- 4 6- 4 1 0 2
---- 100 200 100 200 100 -90 -130 -50
7> 6 0 7 1 2- 4- 2- 4-
-110 -650 100 -620 -200 ---- -170 -200 -170
8> 2 6 6 4 0 2 6 2
-420 50 50 -300 -450 ---- -420 50 -420
9> 6 6 3 1- 6 4 1- 0
450 450 -620 -650 450 ---- 100 -650 -850
10> 5- 5- 5- 1- 0 3 5- 1-
100 ---- 100 100 -600 -620 -170 100 -600
11> 1 1 5 7 1 5 5 3
-50 ---- -50 460 490 -50 460 460 450
12> 3- - 3- 3- 6 - 7 3-
-420 ---- -450 -420 -420 -200 -450 50 -420
13> 0 1 3- 6- 5 2 6- 3-
-100 630 690 1440 720 660 ---- 1440 690
14> 3 7 - 3 - 5 3 6
-420 -100 -450 -420 -450 -300 ---- -420 -200
15> 3- 1 6 2 6 0 6 3-
120 -100 600 110 600 -300 ---- 600 120
16> 5- 0 3- 1- 3- 5- 7 1-
300 -630 ---- 200 -600 200 300 400 -600
17> 2- 4- - 6 7 2- - 4-
-460 -430 ---- -490 -400 50 -460 -490 -430
18> 1 3- 6- 3- 0 6- 3- 3-
600 630 ---- 660 630 -200 660 630 630
19> 2 5 5 7 2 0 5 2
-620 -170 -170 -140 -620 -680 -170 ---- -620
20> 6 6 3- 1- 6 0 3- 1-
-170 -170 -200 -620 -170 -650 -200 ---- -620
21> 6- 5 1- 4 0 6- 3 1-
150 110 -420 -140 -500 150 -170 ---- -420
22> 4 6 2 1 0 6 3 6
150 300 -50 ---- -150 -200 300 100 300
23> - 6- 3 5 2 4 6- -
-100 600 110 ---- 200 90 150 600 -100
24> 0 5 1- 7 3 4 6 1-
-100 100 -50 ---- 130 PASS 90 110 -50
25> 1- 4 3 7 1- 5- 0 5-
-50 140 110 420 -50 170 -100 170 ----
26> 3- - - 5 2 3- 7 6
-140 -200 -200 -100 -170 -140 100 -90 ----
27> - 7 5- 3 3 - 5- 3
-100 140 110 -50 -50 -100 110 -50 ----
Tuesday Afternoon Pairs Tuesday Aft Session January 12, 2010
Scores after 9 rounds Average: 94.5 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 56.08 106.00 C 1 1 1 3 3 2 0.93(OA) Gary Howell - Marlee Millman
7 53.70 101.50 C 2 2 2 5 5 4 0.52(OA) Sari Gersten - Constance Travers
2 51.85 98.00 B 3 3 0.36(SA) Janet Parkes - Barbie J Corbett
3 51.59 97.50 B 4 0.25(SA) Ed Stalder - Nadine Schacht
1 50.00 94.50 B Pam Circuit - Jim Kerr
6 48.94 92.50 C Chuck Greenberg - Judy Pettit
4 46.30 87.50 B William Gill - Marjorie Jones
8 41.53 78.50 C Sondra Fagenson - Sandra Pagano
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 7 3- 3- 6 3- 1 0
520 1020 520 520 990 520 510 420 ----
2> 2 2 6- 2 2 6- 5 2
-50 -50 170 -50 -50 170 140 -50 ----
3> 3 - - 5- 5- 5- 2 5-
500 100 100 650 650 650 170 650 ----
4> 1- 1- 4 1- 5 1- 6- 6-
-130 -130 -100 -130 140 -130 170 170 ----
5> 3 4 6- 6- 5 0 1 2
460 480 520 520 490 190 440 450 ----
6> 3 3 6 - 7 3 5 -
-100 -100 90 -200 130 -100 50 -200 ----
7> 7 2- 0 4- 6 2- 4- 1
650 170 -100 200 620 170 200 110 ----
8> 1 5 1 1 3 5 7 5
-50 420 -50 -50 300 420 450 420 ----
9> 1 3 4 5- 5- 7 1 1
-450 -100 620 650 650 850 -450 -450 ----
10> 4 1- 1- 1- 5- 5- 1- 7
170 -100 -100 -100 600 600 -100 620 ----
11> 2 6 2 2 4 0 6 6
-460 50 -460 -460 -450 -490 50 50 ----
12> 6- 6- 0 3- 3- 3- 3- 1
450 450 -50 420 420 420 420 200 ----
13> 3- - - 3- 2 7 5 6
-690 -1440 -1440 -690 -720 100 -660 -630 ----
14> 6- 4 4 1 6- 4 2 0
450 420 420 200 450 420 300 100 ----
15> 1 1 5 3- 1 3- 7 6
-600 -600 -110 -120 -600 -120 300 100 ----
16> 0 3- 5- 5- 1- 3- 7 1-
-400 -200 600 600 -300 -200 630 -300 ----
17> 6- 6- 2- 1 4- 0 2- 4-
490 490 430 400 460 -50 430 460 ----
18> 3- - 3- 3- 6 7 3- -
-630 -660 -630 -630 -600 200 -630 -660 ----
19> 0 5 5 5 7 2 2 2
140 620 620 620 680 170 170 170 ----
20> 5- 5- 1 1 7 1 3- 3-
620 620 170 170 650 170 200 200 ----
21> 3 5- 7 - - 2 4 5-
140 420 500 -150 -150 -110 170 420 ----
22> 1 6 3 7 1 1 5 4
-300 150 -150 200 -300 -300 50 -100 ----
23> 6- 2 6- 5 - 3 4 -
100 -200 100 -90 -600 -150 -110 -600 ----
24> 5- 0 7 4 2 3 5- 1
50 -130 100 PASS -100 -90 50 -110 ----
25> 5- 5- 1- 3 7 4 1- 0
50 50 -170 -140 100 -110 -170 -420 ----
26> 5 3- 3- 6- 0 6- 1 2
170 140 140 200 -100 200 90 100 ----
27> 4 6- 6- 0 1- 1- 4 4
50 100 100 -140 -110 -110 50 50 ----