Saturday Morning Pairs Saturday Morn Session January 23, 2010
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   66.62  143.90  C   1     1     1     2     2     2    1.26(OA) George Kersels - Seymour Einstein
  4   56.59  122.24  B   2     2                            0.62(SA) Lal Zimmer - James Withey
  5   56.36  121.74  B   3                                  0.44(SA) Barbie J Corbett - Rebecca Johnson
  9   53.95  116.53  B   4                                  0.31(SA) Carol Shelton - George H Shelton
  2   48.86  105.53  A                                               Eric Singer - Susan Singer
  6   48.41  104.57  A                                               Faith Alster - Bev Nebbia
 11   47.21  101.97  C                                               Sharon Powers - Deann N Shawkey
  3   45.50   98.28  A                                               Miriam Kepner - Catherine Esquivel
  1   45.39   98.04  A                                               Kathleen Jacobs - Cynthia Coleman
  8   42.43   91.64  C                                               Jerry Siebes - Pat Siebes
  7   39.85   86.07  A                                               Margaret Curvin - Eileen Sherlock


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   0.63              5.13  5.13  3.44  0.63  6.81  7.94        2.31
        -490   ----  ---- -450  -450  -460  -490  -140   100   ---- -480 

   2>   4.56              0.06  7.94  4.56  4.56  2.31  6.81        1.19
        -110   ----  ---- -200    50  -110  -110  -140  -100   ---- -170 

   3>   2.88              2.88  6.25  2.88  0.06  2.88  7.94        6.25
          80   ----  ----   80   110    80   -50    80   140   ----  110 

   4>   0.63  0.63                    6.81  6.81  3.44  3.44  6.81  3.44
        -200  -200   ----  ----  ----  200   200   100   100   200   100 

   5>   3.44  0.06                    3.44  3.44  3.44  3.44  7.94  6.81
        -170  -420   ----  ----  ---- -170  -170  -170  -170    50  PASS 

   6>   2.31  2.31                    0.06  2.31  7.94  4.56  6.81  5.69
         150   150   ----  ----  ----  130   150   500   180   460   400 

   7>   0.06  7.94  3.44              3.44  3.44  1.19  6.25  6.25      
        -200   660   600   ----  ----  600   600  -100   630   630   ----

   8>   6.81    4   0.63              7.94    4   0.63    4     4       
         420   -50  -100   ----  ----  450   -50  -100   -50   -50   ----

   9>   0.63  5.69  0.63              2.31    4   7.38    4   7.38      
        -120   140  -120   ----  ----  -50    90   200    90   200   ----

  10>     7-    5-    1     7-                5-    3     0     3     3 
         200   100  -150   200   ----  ----  100  -140  -600  -140  -140 

  11>     4     0     1-    5-                1-    3     7-    5-    7-
         110  -100   -50   140   ----  ----  -50    80   150   140   150 

  12>     8     3     3     7                 3     3     3     3     3 
          50 -1020 -1020  -520   ----  -----1020 -1020 -1020 -1020 -1020 

  13>         0.06  3.44  7.94  6.81              1.75  5.13  1.75  5.13
         ---- -200   120   600   210   ----  ---- -100   150  -100   150 

  14>           4   7.38  1.19  2.31              0.06  5.69    4   7.38
         ----  150   430   110   140   ----  ----   50   400   150   430 

  15>         4.56  4.56  0.63  7.94              0.63  4.56  4.56  4.56
         ---- -450  -450  -480  -200   ----  ---- -480  -450  -450  -450 

  16>     2-    6     8     6     2-    4                 0     6     1 
         -50   110   140   110   -50   100   ----  ---- -150   110  -100 

  17>     2     5     2     0     2     8                 7     4     6 
        -430  -240  -430  -570  -430    50   ----  ----  -50  -400  -150 

  18>     3-    3-    1-    7     5     7                 0     7     1-
          50    50  -100   100    90   100   ----  ---- -110   100  -100 

19> 5.69 1.19 5.69 1.19 7.94 1.19 5.69 3.44
100 ---- -50 100 -50 200 -50 ---- ---- 100 80

20> 2.31 4 4 7.94 6.25 0.06 6.25 1.19
150 ---- 600 600 640 620 -200 ---- ---- 620 -100

21> 1.19 5.13 5.13 5.13 0.06 5.13 5.13 5.13
-140 ---- 50 50 50 -400 50 ---- ---- 50 50

22> 6.81 2.31 6.81 3.44 6.81 1.19 4.56 0.06
200 140 200 150 200 130 170 ---- ---- ---- -50

23> 5.13 5.13 5.13 5.13 0.06 1.75 1.75 7.94
140 140 140 140 -200 110 110 ---- ---- ---- 400

24> 4 4 1.19 4 6.81 4 7.94 0.06
50 50 -50 50 100 50 110 ---- ---- ---- -100

25> 6.25 2.31 3.44 6.25 4.56 0.63 7.94 0.63
140 100 ---- 110 140 120 90 200 90 ---- ----

26> 5.13 5.13 0.06 1.19 3.44 2.31 6.81 7.94
180 180 ---- -300 -200 150 90 300 1400 ---- ----

27> 1.19 5.69 5.69 7.94 0.06 2.31 5.69 3.44
110 150 ---- 150 400 -50 130 150 140 ---- ----

28> 2.31 0.63 7.38 4.56 7.38 4.56 0.63 4.56
---- 100 90 150 120 150 120 90 ---- 120 ----

29> 7.86 4 5.93 0.14 1.43 5.93 2.71
---- 110 -100 90 -300 -200 NP 90 ---- -110 ----

30> 6.81 1.19 7.94 5.13 2.31 3.44 0.06 5.13
---- 50 -430 110 -100 -400 -200 -500 ---- -100 ----

31> 7.94 6.81 0.63 0.63 3.44 2.31 5.69 4.56
---- ---- 110 ---- 90 -200 -200 -110 -120 50 -100

32> 7.94 0.06 4.56 2.31 1.19 5.69 6.81 3.44
---- ---- 400 ---- -200 100 -110 -140 150 300 90

33> 5.13 2.31 5.13 6.81 2.31 2.31 7.94 0.06
---- ---- -420 ---- -450 -420 -200 -450 -450 -130 -480



Saturday Morning Pairs Saturday Morn Session January 23, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 62.25 134.45 B 1 1 3 3 0.95(OA) Anita Weis - Anne Wolbach
10 59.61 128.76 C 2 2 1 5 5 4 0.62(SA) DJ Hammerschmidt - John Hammerschmidt
2 56.88 122.87 C 3 3 2 0.44(SA) Patty Everts - Bonnie Hoos
3 55.16 119.14 B 4 4 0.31(SA) Linda Akerman - Lou Akerman
7 51.17 110.53 A Ann Kuperberg - Sue Hagerty
4 50.34 108.73 C 3 0.21(SC) Laurie Cowles - Carol Solid
5 50.07 108.16 C Chrissy Inglett - Uta C Antony
1 49.03 105.90 C Judy Pettit - Janet Andrews
6 34.94 75.47 C Shirley P Wicklund - Revell Rayne
9 30.68 66.26 C Stan Scott - Lani K Davis


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7.38 7.38 1.19 0.06 2.88 2.88 5.69 4.56
490 490 ---- 140 ---- -100 450 ---- 450 480 460

2> 3.44 3.44 5.69 1.19 7.94 0.06 6.81 3.44
110 110 ---- 140 ---- 100 200 ---- -50 170 110

3> 5.13 7.94 5.13 0.06 5.13 1.75 1.75 5.13
-80 50 ---- -80 ---- -140 -80 ---- -110 -110 -80

4> 1.19 7.38 4.56 4.56 1.19 4.56 1.19 7.38
-200 200 -100 ---- -100 ---- -200 ---- -100 -200 200

5> 4.56 7.94 4.56 4.56 0.06 1.19 4.56 4.56
170 420 170 ---- 170 ---- -50 ---- PASS 170 170

6> 5.69 5.69 0.06 3.44 1.19 2.31 7.94 5.69
-150 -150 -500 ---- -180 ---- -460 ---- -400 -130 -150

7> 0.06 6.81 4.56 1.75 1.75 4.56 7.94 4.56
-660 100 -600 -630 ---- -630 ---- ---- -600 200 -600

8> 4 7.38 7.38 4 4 0.06 1.19 4
50 100 100 50 ---- 50 ---- ---- -450 -420 50

9> 2.31 0.63 7.38 4 0.63 5.69 7.38 4
-140 -200 120 -90 ---- -200 ---- ---- 50 120 -90

10> 5 7 8 - 5 5 - 2- 2-
140 150 600 -200 140 ---- 140 ---- -200 -100 -100

11> 5 6- - 2- 2- - 4 6- 8
-80 50 -150 -140 -140 ---- -150 ---- -110 50 100

12> 5 5 5 1 5 5 0 5 5
1020 1020 1020 520 1020 ---- 1020 ---- -50 1020 1020

13> 4.56 2.88 0.06 6.25 1.19 2.88 7.94 6.25
-120 -150 -600 100 -210 -150 ---- ---- ---- 200 100

14> 0.63 2.31 6.81 4 5.69 0.63 4 7.94
-430 -400 -110 -150 -140 -430 ---- ---- ---- -150 -50

15> 3.44 3.44 7.38 3.44 0.06 3.44 3.44 7.38
450 450 480 450 200 450 ---- ---- ---- 450 480

16> 8 2 2 5- 7 4 5- 2 0
150 -110 -110 50 100 -100 50 ---- -110 ---- -140

17> 1 8 4 6 2 0 6 3 6
50 570 400 430 150 -50 430 ---- 240 ---- 430

18> 8 1 1 3 6- 1 4- 4- 6-
110 -100 -100 -90 100 -100 -50 ---- -50 ---- 100

19> 2.31 2.31 6.81 4.56 0.06 2.31 6.81 6.81
-100 -100 50 -80 -200 -100 50 ---- ---- 50 ----

20> 4 1.75 0.06 6.81 1.75 5.69 7.94 4
-600 -620 -640 100 -620 -150 200 ---- ---- -600 ----

21> 2.88 2.88 2.88 2.88 7.94 6.81 2.88 2.88
-50 -50 -50 -50 400 140 -50 ---- ---- -50 ----

22> 1.19 7.94 6.81 1.19 3.44 5.69 1.19 4.56
---- -200 50 -130 -200 -170 -140 ---- -200 ---- -150

23> 7.94 0.06 6.25 2.88 6.25 2.88 2.88 2.88
---- 200 -400 -110 -140 -110 -140 ---- -140 ---- -140

24> 1.19 7.94 4 4 0.06 4 6.81 4
---- -100 100 -50 -50 -110 -50 ---- 50 ---- -50

25> 1.75 3.44 1.75 7.38 5.69 0.06 7.38 4.56
-140 ---- -120 -140 -90 -100 -200 ---- -90 -110 ----

26> 6.81 4.56 2.88 5.69 2.88 1.19 0.06 7.94
200 ---- -150 -180 -90 -180 -300 -----1400 300 ----

27> 0.06 7.94 6.81 5.69 2.31 2.31 4.56 2.31
-400 ---- 50 -110 -130 -150 -150 ---- -140 -150 ----

28> 0.63 3.44 5.69 7.38 7.38 0.63 3.44 3.44
---- -150 ---- -120 -100 -90 -90 ---- -150 -120 -120

29> 6.57 0.14 2.07 4 2.07 5.29 7.86
---- 200 ---- NP -110 -90 100 ---- -90 110 300

30> 5.69 4.56 1.19 7.94 6.81 0.06 2.88 2.88
---- 400 ---- 200 -50 500 430 ---- -110 100 100

31> 7.38 7.38 4.56 0.06 5.69 2.31 1.19 3.44
200 ---- 200 ---- 110 -110 120 ---- -50 -90 100

32> 3.44 5.69 6.81 0.06 2.31 1.19 7.94 4.56
-100 ---- 110 ---- 140 -400 -150 ---- -300 200 -90

33> 2.88 1.19 5.69 2.88 5.69 0.06 5.69 7.94
420 ---- 200 ---- 450 420 450 ---- 130 450 480
Saturday Morning Pairs Saturday Morn Session January 23, 2010 Scores after 9 rounds Average: 108.0 Section B North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 7 60.34 130.33 C 1 1 1 4 4 3 0.80(SA) Shirley Matlick - Elaine Goldberg 4 58.56 126.50 C 2 2 2 6 6 5 0.56(SA) Kelly Bright - Peg Bright 10 58.47 126.29 A 3 0.40(SA) Peggy Anderson - Kurt Anderson 1 53.74 116.07 A 4/5 0.22(SA) Lanie Constable - William Schelstrate 8 53.74 116.07 C 4/5 3 0.25(SB) Art Ammann - Susan Ammann 6 52.64 113.71 C Lester S Rubenstein - Patricia H Rubenstein 5 44.31 95.71 C Ray Bright - Russell Bright 2 42.59 92.00 A Rosemarie Holmes - Margaret Linaburg 9 40.77 88.07 B Nancy Sweat - Rudolf Martinez 3 35.32 76.29 C William Gill - Ron Gagne **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 \/ 1> 1 0 4- 7- 4- 6 2- 2- 7- -300 ---- -400 -50 420 -50 50 -150 -150 420 2> 4 4 4 1 4 8 0 4 7 50 ---- 50 50 -100 50 150 -140 50 100 3> 2 6 8 2 0 6 4 6 2 -120 ---- 200 300 -120 -210 200 PASS 200 -120 4> 0 1- 4- 1- 7 4- 8 4- 4- -660 -650 ---- -620 -650 -170 -620 -140 -620 -620 5> 7- 2 7- 2 0 4 6 2 5 600 -100 ---- 600 -100 -200 90 210 -100 180 6> 4 1- 6 8 0 4 4 1- 7 130 110 ---- 150 500 -160 130 130 110 400 7> 8 0 3 3 6- 3 3 6- 3 100 -650 -620 ---- -620 -170 -620 -620 -170 -620 8> 4- 8 0 6- 6- 4- 1 3 2 -110 100 -400 ---- 50 50 -110 -150 -120 -130 9> 6.57 4 0.79 2.71 6.57 6.57 0.79 100 -130 -500 ---- -170 NP NP 100 100 -500 10> 6- 5 2- 2- 4 6- - - 8 400 300 140 140 ---- 200 400 -100 -100 500 11> - 5 2 5 - 8 5 5 5 -140 50 -100 50 ---- -140 100 50 50 50 12> 1- 3 0 1- 8 5- 5- 5- 5- -170 -140 -420 -170 ---- 130 50 50 50 50 13> 5- - 3- 7- 2 3- 5- - 7- 600 -100 150 630 120 ---- 150 600 -100 630 14> 6- 2- 4 8 2- 0 5 1 6- 140 -50 110 420 -50 ---- -150 120 -140 140 15> 7- 7- 2 5 2 6 4 0 2 100 100 -140 -100 -140 ---- 50 -110 -170 -140 16> 4- 7 0 6 3 1- 8 4- 1- 140 200 -150 170 110 100 ---- 300 140 100 17> 3- 0 3- 3- 7- 3- 3- 3- 7- -140 -200 -140 -140 -110 -140 ---- -140 -140 -110 18> 2- 2- 6 1 8 0 4 6 6 -140 -140 50 -170 100 -420 ---- -110 50 50 19> 5- 1 3- 5- 8 1 7 1 3- -200 -650 -620 -200 -100 -650 -150 ---- -650 -620 20> 5- 5- 1- 5- 0 5- 5- 1- 5- 650 650 620 650 200 650 650 ---- 620 650

21> 4- 4- 1 4- 4- 8 4- 0 4-
620 620 250 620 620 650 620 ---- 200 620

22> 7- 0 5 2 1 5 5 7- 3
300 -170 100 -80 -140 100 100 300 ---- -50

23> 8 2- 7 0 4 5 2- 1 6
300 90 200 -200 100 110 90 -120 ---- 150

24> 2- 8 0 4 2- 5 6- 6- 1
-300 170 -750 -50 -300 100 140 140 ---- -420

25> 0 2- 6- 6- 2- 8 2- 2- 5
-100 -50 400 400 -50 430 -50 -50 100 ----

26> 4 2 - 4 6- 8 - 4 6-
140 100 -110 140 170 200 -110 140 170 ----

27> 2- 7- 0 7- 4- 6 2- 4- 1
-100 300 -400 300 50 100 -100 50 -110 ----

28> 0 6 4- 2- 2- 8 4- 1 7
---- -510 -150 -170 -200 -200 110 -170 -300 -100

29> - 2- 6 - 6 6 2- 8 4
---- -200 -170 -100 -200 -100 -100 -170 620 -150

30> 8 5- 2 0 3- 5- 7 1 3-
---- 300 100 -100 -140 50 100 150 -110 50



Saturday Morning Pairs Saturday Morn Session January 23, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 66.87 144.43 C 1 1 1 1 1 1 1.68(OA) Robert Baker - Thomas Ungar
10 57.93 125.13 C 2 2 2 6 0.56(SA) James E Power - Rita Power
5 52.75 113.93 B 3 3 0.40(SA) Kenneth Todd - D Crane
1 51.39 111.00 A 4 0.28(SA) John McKenna - Myra McKenna
6 50.83 109.79 B 4 0.22(SB) Dale Hill - John Schocke
9 49.04 105.93 C 3 0.21(SC) Louise Brooks - David Goodman
7 47.09 101.71 C Ruth Houkom - Kathy Parker
8 46.88 101.25 C Irwin Rosman - Duane Dietrich
3 39.22 84.71 C Ernest McCray - Ruth McCray
4 38.19 82.50 C Mary Melton - Sig Melton


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 2 8 5- 3- 5- - - 3-
300 ---- -50 400 150 50 150 -420 -420 50

2> 4 0 4 8 4 4 7 1 4
-50 ---- -150 -50 140 -50 -50 100 -100 -50

3> 6 2 2 4 0 2 6 6 8
120 ---- -200 -200 PASS -300 -200 120 120 210

4> 3- 6- 0 3- 3- 6- 3- 1 8
620 650 ---- 140 620 620 650 620 170 660

5> 4 6 2 - 6 6 3 8 -
-90 100 ---- -210 -600 100 100 -180 200 -600

6> 4 6- 4 2 6- 0 1 8 4
-130 -110 ---- -130 -150 -110 -500 -400 160 -130

7> 8 5 5 1- 5 5 1- 0 5
650 620 620 ---- 170 620 620 170 -100 620

8> 0 7 8 5 1- 6 1- 3- 3-
-100 150 400 ---- 120 -50 130 -50 110 110

9> 4 1.43 7.21 1.43 5.29 7.21 1.43
130 -100 500 ---- -100 170 500 NP -100 NP

10> 7- 5- 7- 5- 0 4 1- 1- 3
100 -140 100 -140 ---- -500 -200 -400 -400 -300

11> 3 6 3 3 3 7- 7- 0 3
-50 100 -50 -50 ---- -50 140 140 -100 -50

12> 2- 8 2- 6- 2- 0 6- 2- 5
-50 420 -50 170 ---- -50 -130 170 -50 140

13> 4- 7- - - 6 2- 4- 7- 2-
-150 100 -630 -630 -120 ---- -600 -150 100 -600

14> 4 7 0 1- 5- 1- 8 5- 3
-110 140 -420 -140 50 ---- -140 150 50 -120

15> 6 8 3 6 6 - 2 - 4
140 170 100 140 140 ---- -100 -50 -100 110

16> 3- 2 6- 5 3- 6- 1 0 8
-140 -170 -100 -110 -140 -100 ---- -200 -300 150

17> 4- 4- - - 4- 4- 8 4- 4-
140 140 110 110 140 140 ---- 200 140 140

18> 2 7 2 0 5- 8 5- 4 2
-50 170 -50 -100 140 420 ---- 140 110 -50

19> 2- 4- 0 2- 7 7 1 4- 7
200 620 100 200 650 650 150 ---- 620 650

20> 2- 2- 8 2- 2- 2- 2- 6- 6-
-650 -650 -200 -650 -650 -650 -650 ---- -620 -620

21> 3- 3- 3- 3- 0 3- 3- 7 8
-620 -620 -620 -620 -650 -620 -620 ---- -250 -200

22> 5 7 - 3 8 3 3 - 6
50 140 -300 -100 170 -100 -100 -300 ---- 80

23> 2 4 0 3 5- 5- 1 7 8
-150 -100 -300 -110 -90 -90 -200 120 ---- 200

24> 7 5- 5- 3 0 1- 8 1- 4
420 300 300 -100 -170 -140 750 -140 ---- 50

25> 5- 8 0 5- 5- 1- 5- 1- 3
50 100 -430 50 50 -400 50 -400 -100 ----

26> 1- 4 0 6 7- 7- 4 4 1-
-170 -140 -200 -100 110 110 -140 -140 -170 ----

27> 3- 5- 2 - 5- 8 3- - 7
-50 100 -100 -300 100 400 -50 -300 110 ----

28> 5- 8 0 2 3- 3- 7 5- 1
---- 200 510 -110 150 170 170 300 200 100

29> 2 7- 2 5- 5- 2 0 7- 4
---- 100 200 100 170 170 100 -620 200 150

30> 4- 0 2- 2- 1 6 7 8 4-
---- -50 -300 -100 -100 -150 100 110 140 -50