EVENT>Grand National Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 21, 2010 |CLUB NO.>206342 | 02/21/2010 17:05
---------------------,-- --------------------- -----------,---------------------
DIR> Leonard Hall |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 10 |MP LIMITS>None/2000/300 |CLUB>Adobe Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=3/C=0
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
K088428 Joan Merrill 0.19Red|P064497 Melvin Norvelle 0.19Red| |
Tucson AZ 0.19Blk| Tucson AZ 0.19Blk| |
1 L206769 Sarah Nicewander 0.19Red|N162394 Al Peters 0.19Red| A 1 | 55.00 . . .
Tucson AZ 0.19Blk| AZ 0.19Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q952833 Dave Douglass 2.00Red|J255223 Wagner Van Vlack 2.00Red| |
Oro Valley AZ 2.00Blk| Tucson AZ 2.00Blk| |
2 5234646 Donna Pasley 2.00Red|J327356 Frank Giuffreda 2.00Red| A Q 4.50| 112.00 1 . .
Green Valley AZ 2.00Blk| Green Valley AZ 2.00Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L174743 Gene Hendricks 1.50Red|O532136 Marilyn Hendricks 1.50Red| |
Vail AZ 1.50Blk| Tucson AZ 1.50Blk| |
3 L831841 Donald Cherry 1.50Red|L831868 Helen Cherry 1.50Red| A Q 3.50| 93.00 2 . .
Tucson AZ 1.50Blk| 1.50Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8285527 William Schelstrate 1.37Red|4328175 Walter Mann 1.37Red| |
Tucson AZ 1.37Blk| 1.37Blk| |
4 7371101 Derek Graybill 1.37Red|6211593 Lanie Constable 1.37Red| B Q Q 3 | 83.00 . 1 .
1.37Blk| Tucson AZ 1.37Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J286226 Barry Abrahams 0.29Red|R592946 Julie Abrahams 0.29Red| |
Tucson AZ 0.28Blk| Tucson AZ 0.28Blk| |
5 N430836 Prudence Cain 0.29Red|K300834 Jodi Walker 0.29Red| B Q 1.50| 59.00 . . .
Tucson AZ 0.28Blk| Tucson AZ 0.28Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N893488 Ann Day 0.29Red|P904258 Trulee Ricketts 0.29Red| |
Tucson AZ 0.28Blk| Tucson AZ 0.28Blk| |
6 Q453497 Chi Newman 0.29Red|K886383 Lionel Larriva 0.29Red| B 1.50| 48.00 . . .
Tucson AZ 0.28Blk| Tucson AZ 0.28Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 450.00